SAMPLE ENTRY TAG
ENTRY TAG
 
No.        (Your Exhibitor Number)
Division            (M)
Class (1509)
Entry (Cobbler Apron)
 
Age (if a youth)
 
Name (Exhibitor's Name)

Address (Full Address)

 

 

 

 

Department M - Home Economics

Open Class

Premium Offered  $6,775

 

Superintendent - Marge Skala
Assistants: Vickie Akemann, Julie Akemann, Mary Ann Diggory, 
Gayle Wede, Rebecca Wede, Lori Hopkins, Carole & Paul Burris
Entries Close June 30
Exhibitor Pass $25.00, Entry Fee 4-H $5.00
Includes first 15 entries, additional entries $.50 Ribbons presented to 03 place.
All entry blanks are to be accompanied by the entry fees and sent to the secretary of the
Kane County Fair, P.O. Box 467, St. Charles, Illinois 60174.
Articles for exhibit accepted Tuesday, July 18 from 12:00 noon to 6:00 pm. 
Exhibitors must call for the articles exhibited after 6:00 pm and before 7:00 pm 
Sunday, July 22. Each exhibitor must receive their check list before taking exhibits out on
Sunday evening. 
On entry per class only; MUST be the work of the exhibitor.
No entry having won a first place at the Kane Co. Fair may be re-entered.
All entries must be clean, free of stains, labeled for correct category, and have correct 
premium number or item will be disqualified. All names are folded under before judging.
All articles not following specifications of class will be disqualified. 
If a class doesn't deserve a premium, none will be given, nor does the 1st or 2nd place
premium have to be given.
No personal labeling visible on any entry.
The Fair will not be responsible for goods left in its care; however, precautions will be 
taken to prevent loss to the exhibitor. Read Rule 13 under Rules and Regulations.
Judging is Tuesday 6:00 pm until finished.
Hours open: Wednesday 3:00 p.m. to 9:00 pm . Thursday -Saturday 12:00 p.m. to 9:00 p.m. Sun. 12:00 noon to 6:00 pm.
Tags must be securely fastened to the article but no name shall appear on the price tag.
Sold items may not be taken from display before 6:00 pm Sunday, July 24. The entry
must be claimed by the exhibitor and given by the exhibitor to the purchaser.
The fair nor its representatives will be responsible for any sale transactions.
All entries will be judged on their entire presentation not just class media.
Framed items must be securely mounted into the frame and have a hanging device 
securely affixed to support the item. If the hanger fails, item will be disqualified. 

 

DIVISION I SECTION 1 TEXTILES – NON-APPAREL

Entries Close June 30

Ribbons awarded through 3rd place

Exhibit only one (1) item per class unless otherwise stated. All articles which include more than one (1) technique should be entered in the predominant technique.

Premium Number Description 1st 2nd 3rd

LARGE TABLECLOTHS:

1400 Holiday, other than Christmas 10.00 8.00 7.00

1401 Crewel embroidered 10.00 8.00 7.00

1402 Silk ribbon embroidered 10.00 8.00 7.00

1403 Cross stitched 10.00 8.00 7.00

1404 Embroidered 10.00 8.00 7.00

1405 Patchwork 10.00 8.00 7.00

1406 Painted 6.00 5.00 4.00

1407 Stenciled 6.00 5.00 4.00

1408 Block Printed or stamped 6.00 5.00 4.00

QUILTS, twin size or larger: (no prequilted materials)

1411 Hand pieced, hand quilted 12.00 10.00 9.00

1412 Machine pieced, machine quilted 8.00 6.00 5.00

1413 Machine pieced, hand quilted 10.00 8.00 7.00

1414 Hand appliqued, hand quilted 12.00 10.00 9.00

1415 Machine appliqued, hand quilted 10.00 8.00 7.00

1416 Machine appliqued, machine quilted 8.00 6.00 5.00

1417 Cross stitched 10.00 8.00 7.00

1418 Embroidered hand 10.00 8.00 7.00

1419 Embroidered machine 8.00 6.00 5.00

1420 Tied patchwork 9.00 7.00 6.00

1421 Youth 10.00 8.00 7.00

1422 Baby (crib size 34" x 44" ave., no larger than) 6.00 5.00 4.00

QUILTS, miniatures:

1423 24" and under 5.00 3.00 2.00

QUILTS, group made: (good chance to sell)

Note: Group entries must be under the groups name, but one person’s name, address and

phone number must be used for contact, mailing, entry, and pick up.

1424 Hand pieced, hand quilted 10.00 8.00 7.00

1425 Machine pieced, machine quilted 8.00 6.00 5.00

1426 Machine pieced, hand quilted 9.00 7.00 6.00

1427 Hand appliqued, hand quilted 10.00 8.00 7.00

1428 Machine appliqued, hand quilted 9.00 7.00 6.00

1429 Machine appliqued, machine quilted 8 .00 6.00 5.00

1430 Cross stitched 10.00 8.00 7.00

1431 Embroidered hand 10.00 8.00 7.00

1432 Tied patchwork 9.00 7.00 6.00

AFGHANS, 40" x 60" or larger:

1440 Afghan, knitted 40" x 60" or larger 10.00 8.00 7.00

1441 Afghan, crocheted 40" x 60" or larger 10.00 8.00 7.00

1442 Afghan, crocheted with embroidery
and/or cross stitch 40" x 60" or larger 10.00 8.00 7.00
1443 Afghan, ready made afghan fabric, embroidery
all sizes except miniatures 8.00 6.00 5.00
1444 Afghan, baby crocheted 34" x 34" up to 40" x 60" 8.00 6.00 5.00
1445 Afghan, baby knitted 34" x 34" up to 40" x 60" 8.00 6.00 5.00
RUGS, min. 20" x 24" max. 36" x 60":
1450 Hooked 8.00 6.00 5.00
1451 Crocheted 8.00 6.00 5.00
1452 Braided 8.00 6.00 5.00
1453 Painted 8.00 6.00 5.00
1454 Stenciled 8.00 6.00 5.00
1455 Block printed or stamped 8.00 6.00 5.00
1456 Any other not listed
PILLOWS, 12" x 12" or larger except where stated:
1460 Embroidered hand original design (any kind) 6.00 4.00 3.00
1461 Embroidered machine 6.00 4.00 3.00
1462 Embroidered crewel 6.00 4.00 3.00
1463 Embroidered silk 6.00 4.00 3.00
1464 Embroidered ribbon 6.00 4.00 3.00
1465 Embroidered stamped 6.00 4.00 3.00
1466 Cross stitched stamped 6.00 4.00 3.00
1467 Counted cross stitch up to 14 ct. fabric 6.00 4.00 3.00
1468 Counted cross stitch
16 to 18 ct. fabric and larger (linen inc.) 6.00 4.00 3.00
1469 Appliqued 6.00 4.00 3.00
1470 Patchwork 6.00 4.00 3.00
1471 Crocheted 6.00 4.00 3.00
1472 Needlepoint 6.00 4.00 3.00
1473 Smocked-any size 6.00 4.00 3.00
1474 Hand woven 6.00 4.00 3.00
1475 Ribbon woven 6.00 4.00 3.00
1476 Painted 6.00 4.00 3.00
1477 Stenciled 6.00 4.00 3.00
1478 Block printed or stamped 6.00 4.00 3.00
1479 Batik 6.00 4.00 3.00
1480 Hand Quilted 6.00 4.00 3.00
1481 Any other not listed 6.00 4.00 3.00
PICTURES/WALL HANGING:

Must be ready to hang with hanger securely fastened. Pictures must be framed, no larger than 24”x30”, and securely wired for hanging. Saw tooth hangers, tape, or glued on hangers are not secure enough to hang; therefore framed picture entries that are not wired will be disqualified. Judged on entire presentation, not just class media.

1490 Embroidered hand original design (any kind) 8.00 6.00 5.00

1491 Embroidered stamped 8.00 6.00 5.00

1492 Embroidered crewel 8.00 6.00 5.00

1493 Embroidered silk ribbon 8.00 6.00 5.00

1494 Cross stitched stamped 8.00 6.00 5.00

1495 Counted cross stitch up to 14 ct. fabric 8.00 6.00 5.00

1496 Counted cross stitch 16 to 18 ct. and larger (linen inc.) 8.00 6.00 5.00

1497 Embroidered machine 8.00 6.00 5.00
1498 Needlepoint 8.00 6.00 5.00
1499 Hand pieced, hand quilted 8.00 6.00 5.00
1500 Hand pieced, machine quilted 8.00 6.00 5.00
1501 Machine pieced, hand quilted 8.00 6.00 5.00
1502 Machine pieced, machine quilted 8.00 6.00 5.00
1503 Applique hand 8.00 6.00 5.00
1504 Applique machine 8.00 6.00 5.00
1505 Hand woven 8.00 6.00 5.00
SHEET OR PAIR OF PILLOWCASES:
1510 Crocheted trim 4.00 2.00 1.00
1511 Appliqued hand 4.00 2.00 1.00
1512 Appliqued machine 4.00 2.00 1.00
1513 Embroidered hand original design (any kind) 4.00 3.00 2.00
1514 Stamped 4.00 3.00 2.00
1515 Cross stitch stamped 4.00 3.00 2.00
1516 Silk ribbon 4.00 3.00 2.00
1517 Painted 4.00 3.00 2.00
1518 Stenciled 4.00 3.00 2.00
1519 Block printed or stamped 4.00 3.00 2.00
PLACE MATS SET OF FOUR (4):
1521 Embroidered hand original design (any kind) 4.00 2.00 1.00
1522 Embroidered stamped 4.00 2.00 1.00
1523 Embroidered machine 4.00 2.00 1.00
1524 Cross stitch stamped 4.00 2.00 1.00
1525 Counted cross stitch up to 14 ct. fabric 4.00 2.00 1.00
1526 Counted cross stitch
16 to 18 ct. fabric or larger (linen inc.) 4.00 2.00 1.00
1527 Embroidered silk ribbon 4.00 2.00 1.00
1528 Appliqued hand 4.00 2.00 1.00
1529 Appliqued machine 4.00 2.00 1.00
1530 Quilted hand 4.00 2.00 1.00
1531 Quilted machine 4.00 2.00 1.00
1532 Painted 4.00 2.00 1.00
1533 Stenciled 4.00 2.00 1.00
1534 Block printed or stamped 4.00 2.00 1.00
1535 Crocheted 4.00 2.00 1.00
SCARF, RUNNER, OR DOILY:
1540 Embroidered hand original design (any kind) 4.00 2.00 1.00
1541 Embroidered machine 4.00 2.00 1.00
1542 Embroidered stamped 4.00 2.00 1.00
1543 Embroidered silk ribbon 4.00 2.00 1.00
1544 Cross stitch stamped 4.00 2.00 1.00
1545 Counted cross stitch up to 14 ct. fabric 4.00 2.00 1.00
1546 Counted cross stitch
16 to 18 ct. fabric and larger (linen inc.) 4.00 2.00 1.00
1547 Appliqued hand 4.00 2.00 1.00
1548 Appliqued machine 4.00 2.00 1.00
1549 Crocheted runner or scarf 4.00 2.00 1.00
1550 Crocheted doily (18" or under) 4.00 2.00 1.00

 

 

(Have Never Canceled)

1551 Painted 4.00 2.00 1.00
1552 Stenciled 4.00 2.00 1.00
1553 Block printed or stamped 4.00 2.00 1.00
1554 Patchwork 4.00 2.00 1.00
TOWEL:
1560 Embroidered hand, original design (any kind) 4.00 2.00 1.00
1561 Embroidered machine 4.00 2.00 1.00
1562 Embroidered stamped 4.00 2.00 1.00
1563 Embroidered silk ribbon 4.00 2.00 1.00
1564 Cross stitch stamped 4.00 2.00 1.00
1565 Counted cross stitch up to 14 ct. fabric 4.00 2.00 1.00
1566 Counted cross stitch
16 to 18 ct. fabric and larger (linen inc.) 4.00 2.00 1.00
1568 Appliqued hand 4.00 2.00 1.00
1569 Appliqued machine 4.00 2.00 1.00
1570 Painted 4.00 2.00 1.00
1571 Stenciled 4.00 2.00 1.00
1572 Block printed or stamped 4.00 2.00 1.00
1573 Crocheted edging 4.00 2.00 1.00
1574 Holiday any except Christmas 4.00 2.00 1.00
POTHOLDERS (2) OR MITTS (2):
1580 Quilted 4.00 2.00 1.00
1581 Appliqued machine 4.00 2.00 1.00
1582 Crocheted 4.00 2.00 1.00
1583 Embroidered hand original design (any kind) 4.00 2.00 1.00
1584 Embroidered machine 4.00 2.00 1.00
1585 Embroidered stamped 4.00 2.00 1.00
1586 Cross stitch stamped 4.00 2.00 1.00
1587 Counted cross stitch 4.00 2.00 1.00
PLASTIC CANVAS:
1590 Tissue box 4.00 2.00 1.00
1591 Tissue box, any holiday except Christmas 4.00 2.00 1.00
1592 Tissue box, Christmas 4.00 2.00 1.00
1593 Plant holder 4.00 2.00 1.00
1594 Plant holder any holiday except Christmas 4.00 2.00 1.00
1595 Plant holder, Christmas 4.00 2.00 1.00
1596 Holder & 4 Coasters 4.00 2.00 1.00
1597 Holder & 4 Coasters, any holiday except Christmas 4.00 2.00 1.00
1598 Holder & 4 Coasters, Christmas 4.00 2.00 1.00
1599 Place Mats, set of 4 4.00 2.00 1.00
1600 Place Mats, set of 4, any holiday except Christmas 4.00 2.00 1.00
1601 Place Mats, set of 4, Christmas 4.00 2.00 1.00
1602 Pencil/Crayon holder 4.00 2.00 1.00
1603 Pencil/Crayon holder, any holiday except Christmas 4.00 2.00 1.00
1604 Pencil/Crayon holder, Christmas 4.00 2.00 1.00
1605 Basket 4.00 2.00 1.00
1606 Basket, any holiday except Christmas 4.00 2.00 1.00
1607 Basket, Christmas 4.00 2.00 1.00
1608 Decorative Box 4.00 2.00 1.00

 

 

 

1609 Decorative Box, any holiday except Christmas 4.00 2.00 1.00

1610 Decorative Box, Christmas 4.00 2.00 1.00

1611 Doorstop 4.00 2.00 1.00 

1612 Doorstop, any holiday except Christmas 4.00 2.00 1.00

1613 Doorstop, Christmas 4.00 2.00 1.00

1617 Building or Buildings (self standing) 4.00 2.00 1.00

1618 House or Houses (self standing) 4.00 2.00 1.00

1619 Church (self standing) 4.00 2.00 1.00

1626 Any ornament or decoration for any holiday except Christmas 4.00 2.00 1.00

1627 Ornament, Christmas 4.00 2.00 1.00

1628 Decoration, Christmas 4.00 2.00 1.00

DOOR DRAFT GUARDS:

1630 Any time 4.00 2.00 1.00

1631 Any holiday except Christmas 4.00 2.00 1.00

1632 Christmas 4.00 2.00 1.00

1633 Patchwork 4.00 2.00 1.00

ANY HOLIDAY EXCEPT CHRISTMAS, ANY MEDIA:

1635 Rug, min. 20" x 24", max. 36" x 60" 5.00 3.00 2.00

1636 Pillow 12" x 12"or larger 4.00 2.00 1.00

1637 Picture/Wall hanging-check framing and hanging rules 5.00 3.00 2.00

1638 Sheet 4.00 2.00 1.00

1639 Pair of pillow cases 4.00 2.00 1.00

1640 Placemats, set of 4 7.00 5.00 4.00

1641 Scarf, runner, or doily 7.00 5.00 4.00

1642 Towel 4.00 2.00 1.00

1643 Potholders, 2 4.00 2.00 1.00

1644 Mitts, 2 4.00 2.00 1.00

1645 Tablecloth (large) 8.00 6.00 5.00

1646 Quilt twin size or larger 8.00 6.00 5.00

1647 Afghan 40" x 60" or larger 8.00 6.00 5.00

CHRISTMAS ITEMS:

1650 Pot holders, 2 4.00 2.00 1.00
1651 Mitts, 2 4.00 2.00 1.00
1652 Towel 4.00 2.00 1.00
1653 Sheet 4.00 2.00 1.00
1654 Pair of pillow cases 4.00 2.00 1.00
1655 Pillow 4.00 2.00 1.00
1656 Placemats, set of 4 or more 4.00 2.00 1.00
1657 Scarf, runner, or doily 4.00 2.00 1.00
1658 Picture, check framing and hanging rules 5.00 3.00 2.00
1659 WALL HANGING, ready to hang, max 20" x 24", check rules 5.00 3.00 2.00
1660 Rug, min. 20" x 24", max. 36" x 60" 5.00 3.00 2.00
1661 Tablecloth (large) 8.00 6.00 5.00
1662 Quilt twin size or larger 8.00 6.00 5.00
1663 Afghan 40" x 60" or larger 8.00 6.00 5.00
1664 Any other not listed 8.00 6.00 5.00
DIVISION II
SECTION 2

DEPARTMENT M – TEXTILES – WEARING APPAREL

Must be on sturdy hanger ready for display.

Entries Close July 2nd

Premium Number Description 1st 2nd 3rd

ADULT CONSTRUCTION:

1680 Formal dress 8.00 6.00 5.00

1681 Evening dress 8.00 6.00 5.00

1682 Bridal gown 8.00 6.00 5.00

1683 Jacket outwear, women’s 8.00 6.00 5.00

1684 Jacket outwear, men’s 8.00 6.00 5.00

1685 Tailored coat 8.00 6.00 5.00

1686 Tailored jacket 8.00 6.00 5.00

1687 Tailored suit 8.00 6.00 5.00

1688 Women’s dressmaker suit 7.00 5.00 4.00

1689 Slacks dressmaker (lined) 7.00 5.00 4.00

1690 Skirt dressmaker (lined) 7.00 5.00 4.00

1691 Jacket dressmaker (lined) 7.00 5.00 4.00

1692 Patchwork jacket 7.00 5.00 4.00

1693 Jogging/Warm-up suit 6.00 4.00 3.00

1694 Jacket, casual 6.00 4.00 3.00

1695 Dress, sun 6.00 4.00 3.00

1696 Dress, casual 6.00 4.00 3.00

1697 Jumper 6.00 4.00 3.00

1698 Slacks/Jeans, sporty 6.00 4.00 3.00
1699 Slacks, dressy 6.00 4.00 3.00
1700 Lingerie 6.00 4.00 3.00
1701 Robe 6.00 4.00 3.00
1702 Nightgown/Pajamas 6.00 4.00 3.00
1703 Shirt, knitted blend, man or woman 6.00 4.00 3.00
1704 Shirt, man’s casual 6.00 4.00 3.00
1705 Shirt, man’s western 6.00 4.00 3.00
1706 Blouse/Shirt, woman’s western 6.00 4.00 3.00
1707 Blouse/Shirt, woman’s casual 6.00 4.00 3.00
1708 Blouse/Shirt, woman’s fancy 6.00 4.00 3.00
1709 Skirt, casual 6.00 4.00 3.00
1710 Patchwork vest, man or woman’s 6.00 4.00 3.00
HANDMADE:
1711 Vest (lined) 5.00 3.00 2.00
1712 Embellished vest 5.00 3.00 2.00
1713 Sweatshirt 5.00 3.00 2.00
1714 Sweatshirt, embellished 5.00 3.00 2.00
1715 Sweatshirt, any holiday except Christmas 5.00 3.00 2.00
1716 Sweatshirt Christmas 5.00 3.00 2.00
1717 T-shirt 5.00 3.00 2.00
1718 T-shirt, embellished 5.00 3.00 2.00
1719 T-shirt, any holiday except Christmas 5.00 3.00 2.00
1720 T-shirt, Christmas 5.00 3.00 2.00
PURCHASED ITEMS DECORATED BY YOU:
1721 Blouse/Shirt, embellished 4.00 2.00 1.00
1722 Blouse/Shirt, any holiday except Christmas 4.00 2.00 1.00
1723 Blouse/Shirt, Christmas 4.00 2.00 1.00
1724 Vest, embellished 4.00 2.00 1.00
1725 Vest, any holiday except Christmas 4.00 2.00 1.00
1726 Vest, Christmas 4.00 2.00 1.00
1727 Sweatshirt, embellished 4.00 2.00 1.00
1728 Sweatshirt, any holiday except Christmas 4.00 2.00 1.00
1729 Sweatshirt, Christmas 4.00 2.00 1.00
1730 Sweater, embellished 4.00 2.00 1.00
1731 Sweater, any holiday except Christmas 4.00 2.00 1.00
1732 Sweater, Christmas 4.00 2.00 1.00
1733 T-shirt, embellished 4.00 2.00 1.00
1734 T-shirt, any holiday except Christmas 4.00 2.00 1.00
1735 T-shirt, Christmas 4.00 2.00 1.00
CHILDRENS CONSTRUCTION:
1736 Blouse/Shirt, 0-3 6.00 4.00 3.00
1737 Blouse/Shirt, 4-12 6.00 4.00 3.00
1738 Jumper/Jumpsuit, 0-3 6.00 4.00 3.00
1739 Jumper/Jumpsuit, 4-12 6.00 4.00 3.00
1740 Slacks/Pants, 0-3 6.00 4.00 3.00
1741 Slacks/Pants, 4-12 6.00 4.00 3.00
1742 Outerwear, 0-3 6.00 4.00 3.00
1743 Outerwear, 4-12 6.00 4.00 3.00
1744 Dress/Playsuit, 0-3 6.00 4.00 3.00
1745 Dress/Playsuit, 4-12 6.00 4.00 3.00
1746 Dress/Suit, fancy, 0-3 6.00 4.00 3.00
1747 Dress/Suit, fancy, 4-12 6.00 4.00 3.00
1748 Holiday apparel, other than Christmas 6.00 4.00 3.00
1749 Christmas apparel, boys 6.00 4.00 3.00
1750 Christmas apparel, girls 6.00 4.00 3.00
1751 Vest (lined or embellished) 6.00 4.00 3.00
1752 Vest, any holiday except Christmas 6.00 4.00 3.00
1753 Vest, Christmas 6.00 4.00 3.00
1754 Sweatshirt, embellished 6.00 4.00 3.00
1755 Sweatshirt, any holiday except Christmas 6.00 4.00 3.00
1756 Sweatshirt, Christmas 6.00 4.00 3.00
1757 T-shirt, embellished 6.00 4.00 3.00
1758 T-shirt, any holiday except Christmas 6.00 4.00 3.00
1759 T-shirt, Christmas 6.00 4.00 3.00
1760 Western blouse/shirt 6.00 4.00 3.00
1761 Costume, 0-3 6.00 4.00 3.00
1762 Costume, 4-12 6.00 4.00 3.00
CHILDRENS, PURCHASED GARMENTS DECORATED BY YOU:
1763 Sweater, embellished 4.00 2.00 1.00
1764 Sweater, any holiday except Christmas 4.00 2.00 1.00
1765 Sweater, Christmas 4.00 2.00 1.00
1766 Blouse/Shirt, embellished 4.00 2.00 1.00
1767 Blouse/Shirt, any holiday except Christmas 4.00 2.00 1.00
1768 Sweatshirt, embellished 4.00 2.00 1.00
1769 Sweatshirt, any holiday except Christmas 4.00 2.00 1.00
1770 Sweatshirt, Christmas 4.00 2.00 1.00
1771 T-shirt, embellished 4.00 2.00 1.00
1772 T-shirt, any holiday except Christmas 4.00 2.00 1.00
1773 T-shirt, Christmas 4.00 2.00 1.00
SMOCKING, HAND:
1774 Child’s blouse 8.00 6.00 5.00
1775 Child’s dress 8.00 6.00 5.00
1776 Adult blouse 8.00 6.00 5.00
1777 Adult dress 8.00 6.00 5.00
1778 Nightgown/pajamas 8.00 6.00 5.00
1779 Robe 8.00 6.00 5.00
QUILTED, HAND OR MACHINE, NO PRE-QUILTED FABRICS:
1780 Jacket 8.00 6.00 5.00
1781 Vest 8.00 6.00 5.00
1782 Bag 8.00 6.00 5.00
REPRODUCTION OF HISTORICAL CLOTHING:
1786 Prior to 1900 8.00 6.00 5.00
1787 From 1900 to 1939 8.00 6.00 5.00
1788 The 1940’s (Evita) 8.00 6.00 5.00
COSTUMES:
1790 Woman’s 8.00 6.00 5.00
1791 Man’s 8.00 6.00 5.00
MISCELLANEOUS, HANDMADE:
1792 Apron, cobbler, casual 4.00 2.00 1.00
1793 Apron, fancy 4.00 2.00 1.00
1794 Accessory made with serger 4.00 2.00 1.00
1795 Collar, fancy machine made 4.00 2.00 1.00
1796 Tote bag 4.00 2.00 1.00
1797 Tote bag, embellished 4.00 2.00 1.00
1798 Tote bag, any holiday except Christmas 4.00 2.00 1.00
1799 Tote bag, Christmas 4.00 2.00 1.00
MISCELLANEOUS, PURCHASED AND DECORATED BY YOU:
1800 Tote bag, embellished 4.00 2.00 1.00
1801 Tote bag, any holiday except Christmas 4.00 2.00 1.00
1802 Tote bag, Christmas 4.00 2.00 1.00
1803 Pair of shoes, embellished 4.00 2.00 1.00
1804 Pair of shoes, any holiday except Christmas 4.00 2.00 1.00
1805 Pair of shoes, Christmas 4.00 2.00 1.00
1806 Hat, embellished 4.00 2.00 1.00
DOLL CLOTHES:
Without doll, on hanger that can be hung over a 1/2" diameter rod.
1810 12" and under girl baby 4.00 2.00 1.00
1811 12" and under boy baby 4.00 2.00 1.00
1812 12" and under girl casual 4.00 2.00 1.00
1813 12" and under boy casual 4.00 2.00 1.00
1814 12" and under girl dressy 4.00 2.00 1.00
1815 12" and under boy dressy 4.00 2.00 1.00
1816 12" and under girl formal 4.00 2.00 1.00
1817 12" and under boy formal 4.00 2.00 1.00
1818 12" and under bridal gown 4.00 2.00 1.00
1819 Over 12" girl baby 4.00 2.00 1.00
1820 Over 12" boy baby 4.00 2.00 1.00
1821 Over 12" girl casual 4.00 2.00 1.00
1822 Over 12" boy casual 4.00 2.00 1.00
1823 Over 12" girl dressy 4.00 2.00 1.00
1824 Over 12" boy dressy 4.00 2.00 1.00
1825 Over 12" girl formal 4.00 2.00 1.00
1826 Over 12" boy formal 4.00 2.00 1.00
1827 Over 12" bridal gown 4.00 2.00 1.00
1828 “Barbie” size casual 4.00 2.00 1.00
1829 “Ken” size casual 4.00 2.00 1.00
1830 “Barbie” size dressy 4.00 2.00 1.00
1831 “Ken” size dressy 4.00 2.00 1.00
1832 “Barbie” size formal 4.00 2.00 1.00
1833 “Ken” size formal 4.00 2.00 1.00
1834 “Barbie” size bridal gown 4.00 2.00 1.00
1835 “Barbie” size lingerie set 4.00 2.00 1.00
1836 “Barbie” size robe, nightgown, or Pajamas 4.00 2.00 1.00
5 PIECE DOLL CLOTHING ENSEMBLE:
1837 “Barbie” size 4.00 2.00 1.00
1838 “Ken” size 4.00 2.00 1.00
1839 Under 12" 4.00 2.00 1.00
1840 12" and over 4.00 2.00 1.00
CROCHETED:
1845 Sweater, adult cardigan 10.00 8.00 7.00
1846 Sweater, adult pullover 10.00 8.00 7.00
1847 Sweater, child’s size 0-3 6.00 4.00 3.00
1848 Sweater, child’s size 4-12 6.00 4.00 3.00
1849 Ensemble, child’s sweater, hat, booties or mittens 7.00 5.00 4.00
1850 Sweater, vest, adult 7.00 5.00 4.00
1851 Sweater, vest, child’s 6.00 4.00 3.00
1852 Dress, adult 10.00 8.00 7.00
1853 Dress, child’s, size 0-3 6.00 4.00 3.00
1854 Dress, child’s, size 4-12 7.00 5.00 4.00
1855 Headwear, adult 4.00 2.00 1.00
1856 Headwear, child’s, size 4-12 4.00 2.00 1.00
1857 Headwear, child’s, size 0-3 4.00 2.00 1.00
1858 Slipper, adult 4.00 2.00 1.00
1859 Slippers, child’s 4.00 2.00 1.00
1860 Booties, adult 4.00 2.00 1.00
1861 Booties, child’s/infant’s 4.00 2.00 1.00
1862 Mittens, adult 4.00 2.00 1.00
1863 Mittens, child’s 4.00 2.00 1.00
1864 Stole, adult 4.00 2.00 1.00
1865 Collar 4.00 2.00 1.00
1866 Scarf, adult 4.00 2.00 1.00
1867 Scarf, child’s 4.00 2.00 1.00
1868 Tote bag 4.00 2.00 1.00
1869 Tote bag (lined) 5.00 3.00 2.00
1870 Purse/Handbag (lined) 5.00 3.00 2.00
KNITTED:
1876 Sweater, cardigan with pattern
formed by color, adult 10.00 8.00 7.00
1877 Sweater, cardigan with knitted pattern, adult 10.00 8.00 7.00
1878 Sweater, pullover with pattern
formed by color, adult 10.00 8.00 7.00
1879 Sweater, pullover with knitted pattern, adult 10.00 8.00 7.00
1880 Sweater, cardigan, child’s size 4-12 8.00 6.00 5.00
1881 Sweater, pullover, child’s size 4-12 8.00 6.00 5.00
1882 Sweater ensemble, child’s sweater,
hat, mittens or booties, size 0-3 8.00 6.00 5.00
1883 Dress, adult 10.00 8.00 7.00
1884 Dress, child’s size 4-12 8.00 6.00 5.00
1885 Dress, child’s size 0-3 7.00 5.00 4.00
1886 Headwear, adult 4.00 2.00 1.00
1887 Headwear, child’s size 4-12 4.00 2.00 1.00
1888 Headwear, child’s size 0-3 4.00 2.00 1.00
1889 Slippers, adult 4.00 2.00 1.00
1890 Slippers, child’s 4.00 2.00 1.00
1891 Booties, adult 4.00 2.00 1.00
1892 Booties, child's 4.00 2.00 1.00
1893 Booties, infants 4.00 2.00 1.00

 

 

1894 1895 1896

Mittens, adult

Mittens, child's

Scarf

4.00

4.00

4.00

2.00 2.00 2.00 1.00 1.00 1.00
1897 Stole 6.00 4.00 3.00
1898 1899 1900 1901 Sweater vest, adult button front Sweater vest, adult pullover Sweater vest, child’s button front Sweater vest, child's pullover

6.00

6.00

6.00

6.00

5.00 5.00 4.00 4.00 4.00 4.00 3.00 3.00
DIVISION III
SECTION 3
DEPARTMENT M – ARTS AND CRAFTS
Original design given preference. 1st 2nd 3rd
$6.00 4.00 3.00
Premium Number Description
WOODCRAFTS: No larger than 12”x24” 1910 Decorative Carving 1911 Woodburning 1912 Wood Turning, machine 1913 Wood Turning, hand 1914 Toy 1915 Bird House
1916 1917 Outdoor Accessories (no furniture) Any other not listed (no furniture)
DECORATIVE PAINTING: No larger than 12”x24” 1920 Stenciling 1921 Tole on Metal
1922 Tole on Wood
1923 1924 1925 1926 Painting on pre-cut wood design Painting on wood Painting on metal Any other not listed
LEATHERCRAFT:
1930 1931 1932 1933 Purse/Bag Billfold/Coin purse Slippers Belt
1934 Accessories (key chain, hair, etc.)
CERAMICS:
1940 Hand Built
1941 1942 Ready Formed Potter’s Wheel
PLASTERCRAFT:
1943 Hand Built
1944 Ready Formed

SCULPTURE:

1950 Paper

1951 Paper Mache

1952 Metal

1953 Wood

1954 Clay

1955 Bread Dough, sculpted

1956 Any other not listed

JEWELRY:

1960 Clay

1961 Dough

1962 Metal

1963 Enamel

1964 Bead

1965 Crocheted

1966 Any other not listed

MISCELLANEOUS I:

1970 Decorative Hat wall hanging 1971 Decoupage 1972 Quilling 1973 Stained Glass, original design 1974 Stained Glass, kit 1975 Etched Glass

WREATHS OR SWAGS:

1980 Silk

1981 Dried

1982 Any other (other than fresh)

FLORAL ARRANGEMENT:

1983 Dried

1984 Silk

1985 Combination (no fresh)

MISCELLANEOUS II:

1990 Basket, handwoven

1991 Basket, decorated

1992 Corn Husk art

1993 Recycled Art (recycled materials assembled in an art form)

1994 Scherenschnitte (paper cutting)

1995 Paper Twist

1996 Greeting Card

1997 Wrapping Paper

1998 Gift Bag

1999 Stamp Art

2000 Magnetic Fridgie (1) - No larger than 2”x2”

2001 Candle

2002 Anything not listed elsewhere except furniture

HOLIDAY CRAFT (ANY OTHER THAN CHRISTMAS):

